Designed a the flag ship seabass series of fishing rods, the Daiwa Morethan Branzino EX AGS is the pinnacle of technology built into the rod with a combination of lightness, sensitivity, operability and accuracy. In addition to the superb sensitivity felt through the rod, the casting performance is crisp and accurate. The blank is rigid during the cast and working lures for maximum performance, but provides a silky smooth curve under load to prevent hooks from pulling during the fight.Â
One weak point in the rod is the joint where multiple blanks overlap. Normally, a lot of carbon cloth is wrapped in this area as a measure against damage, but this morethan BRANZINO EX AGS is equipped with a V-joint α. Not only is the joint part lighter, stronger, and easier to bend, but the blank design freedom is further expanded. As a result, blanks using SVF Compile X Nano Plus, which is the finest material in lure rods, demonstrate their true value. The blank is lighter and slimmer, dramatically improving sensitivity and operability.Â
 In addition, the synergistic effect of the slim blank and the X45 full shield has succeeded in creating further benefits.Â
Â
Technology
- AGS Type 0 guides
- CWS (Carbon wrapping system)
- Air sensor reel seat
- ESS (Expert sense simulation)
- AGS guides
- V-Joint a
- SVF Compile-X Nano plus
- X45X full shield
| Product name | Length (m) | Sections | Folded length (cm) | Weight (g) | Tip diameter/base diameter | Recommended lure weight (g) | Recommended PE | Carbon % |
| 87LML | 2.62 | 2 | 135 | 97 | 1.5/10.3 | 5-30 | 0.6-1.5 | 100 |
| 87ML | 2.62 | 2 | 135 | 111 | 1.7/10.8 | 7-35 | 0.6-1.5 | 100 |
| 94LML | 2.85 | 2 | 147 | 105 | 1.8 / 10.8 | 5-30 | 0.6-1.5 | 100 |
| 94ML | 2.85 | 2 | 147 | 121 | 1.9 / 11.3 | 7-35 | 0.6-1.5 | 99 |
| 97ML/M | 2.92 | 2 | 150 | 126 | 1.5/12.3 | 7-40 | 0.6-1.5 | 100 |
| 98M/MH | 2.95 | 2 | 152 | 147 | 1.7/13.3 | 10-50 | 0.8-2.0 | 100 |
| 1010ML/M | 3.3 | 2 | 169 | 153 | 1.6/14.3 | 7-40 | 0.8-2.0 | 100 |
| 93L/MS | 2.82 | 2 | 145 | 123 | 1.0/11.8 | 5-40 | 0.6-1.5 | 99 |
| 94MMH | 2.85 | 2 | 147 | 145 | 2.0/12.3 | 12-45 | 1.0-2.0 | 99 |



















Reviews
There are no reviews yet.